Rank | Team | Total Votes | Previous Ranking |
1. | University of Washington (13) | 488 | 1 |
2. | University of Texas (12) | 487 | 2 |
3. | University of Virginia | 424 | 3 |
4. | Stanford University | 402 | 6 |
5. | Rutgers University | 394 | 4 |
6. | University of Michigan | 373 | 5 |
7. | University of California, Berkeley | 335 | 7 |
8. | Ohio State University | 333 | 8 |
9. | Indiana University | 239 | 10 |
10. | Syracuse University | 229 | 9 |
11. | Southern Methodist University | 223 | 11 |
12. | University of Alabama | 211 | 13 |
13. | University of Tennessee | 202 | 12 |
14. | Princeton University | 200 | NR |
15. | University of Minnesota | 115 | 14 |
16. | Duke University | 114 | 15 |
17. | Brown University | 113 | 17 |
18. | Oregon State University | 95 | 19 |
19. | Washington State University | 77 | NR |
20. | University of Wisconsin | 49 | 20 |
Others Receiving Votes: University of California, Los Angeles (48), University of Southern California (31), University of Notre Dame (30), Clemson University (17), University of Iowa (13), U.S. Naval Academy (3), California State University, Sacramento (1), Northeastern University (1), University of Louisville (1), University of San Diego (1), University of Tulsa (1).
Rank | Team | Total Votes | Previous Ranking |
1. | University of Central Oklahoma (5) | 200 | 1 |
2. | Seattle Pacific University | 175 | 2 |
3. | Florida Institute of Technology | 133 | 3 |
4. | Embry Riddle Aeronautical University | 125 | 4 |
5. | Western Washington University | 105 | 5 |
6. | Mercyhurst University | 75 | 6 |
7. | Barry University | 45 | 7 |
8. | Jefferson University | 42 | 8 |
Others Receiving Votes: None.
Rank | Team | Total Votes | Previous Ranking |
1. | Bates College (10) | 150 | 1 |
2. | Hamilton College | 135 | 5 |
3. | Ithaca College | 130 | 3 |
4. | Williams College | 123 | 10t |
5. | Wesleyan University | 102 | 2 |
6. | Colby College | 90 | 14 |
7. | Tufts University | 88 | 4 |
8. | U.S. Coast Guard Academy | 62 | 7 |
9. | Washington College | 60 | 8 |
10. | WPI | 58 | 6 |
11. | Rochester Institute of Technology | 58 | 12 |
12. | Pacific Lutheran University | 55 | 9 |
13. | Trinity College | 37 | 10t |
14t. | Marietta College | 17 | 15 |
14t. | William Smith College | 15 | 13 |
15. | Stockton University | 5 | NR |
Others Receiving Votes: None