
Division I
Division II
Division III
| Rank | DIVISION I – Team Ranking | Previous Ranking |
| 1 | University of Texas (22) | 1 |
| 2 | Stanford University | 2 |
| 3 | Yale University | 3 |
| 4 | Princeton University | 4 |
| 5 | Brown University | T-6 |
| 6 | University of Washington | 5 |
| 7 | University of California, Berkeley | T-6 |
| 8 | University of Pennsylvania | 10 |
| 9 | Syracuse University | 8 |
| 10 | University of Virginia | 9 |
| 11 | University of Michigan | 11 |
| 12 | The Ohio State University | 12 |
| 13 | Southern Methodist University | 13 |
| 14 | Duke University | 14 |
| 15 | Harvard-Radcliffe | 15 |
| 16 | Rutgers University | 16 |
| 17 | University of Southern California | 17 |
| 18 | Oregon State University | 18 |
| 19 | University of Iowa | T-19 |
| 20 | Indiana University | T-19 |
Others Receiving Votes: Columbia University (291); University of Tennessee (249); University of Alabama (154); University of California, Los Angeles (105); University of Notre Dame (101); Clemson University (69); Boston University (42)
| Rank | DIVISION II – Team Ranking | Previous Ranking |
| 1 | University of Central Oklahoma | 3 |
| 2 | Cal Poly Humboldt | 2 |
| 3 | Seattle Pacific University | 5 |
| 4 | Mercyhurst University | 1 |
| 5 | Embry-Riddle Aeronautical University | 6 |
| 6 | Western Washington University | 4 |
| 7 | Rollins College | 8 |
| 8 | Thomas Jefferson University | NR |
Others Receiving Votes: University of Tampa, Barry University
| Rank | Division III- 1V8 | Previous Ranking |
| 1 | Williams College | 1 |
| 2 | Wellesley College | 4 |
| 3 | Tufts University | 3 |
| 4 | Bates College | 2 |
| 5 | Trinity College | 12 |
| 6 | Worcester Polytechnic Institute (WPI) | 5 |
| 7 | Ithaca College | 6 |
| 8 | Smith College | 7 |
| 9 | US Coast Guard Academy | 9 |
| 10 | Wesleyan University | 8 |
| 11 | Clark University | 11 |
| 12 | Hamilton College | 10 |
| 13 | Rochester Institute of Technology | 13 |
| 14 | St. Mary’s College of Maryland | NR |
| 15 | Colby College | NR |
Others Receiving Votes: Skidmore College (3); William Smith College (2); Lewis & Clark College (1)

