Women’s Division I Rankings
Rank | Team (First Place Votes) | Votes | Previous |
1 | University of Texas (25) | 499 | 1 |
2 | Stanford University | 452 | 2 |
3 | Brown University | 407 | 5 |
4 | Yale University | 398 | 3 |
5 | Princeton University | 382 | 4 |
6 | University of Washington | 367 | 7 |
7 | Ohio State University | 356 | 9 |
8 | University of Michigan | 344 | 6 |
9 | University of Virginia | 285 | 16 |
10 | University of California, Berkeley | 271 | 10 |
11 | University of Pennsylvania | 255 | 8 |
12 | Southern Methodist University | 222 | 12 |
13 | Syracuse University | 217 | 11 |
14 | Duke University | 163 | 14 |
15 | Oregon State University | 151 | 13 |
16 | Rutgers University | 133 | 18 |
17 | Indiana University | 110 | 17 |
18 | University of Southern California | 109 | 15 |
19 | University of Tennessee | 25 | 20 |
20 | University of Miami | 19 | NR |
Other Schools Receiving Points: Washington State University (17), Harvard University (9), Clemson University (9), University of Alabama (8), University of Central Florida (7), Boston University (7), Northeastern University (5), Michigan State University (4), U.S. Naval Academy (4), University of California, Los Angeles (4), University of Rhode Island (3), University of Minnesota (3), Columbia University (2), University of Iowa (1), Gonzaga University (1), University of Louisville (1), University of Wisconsin (1).
Women’s Division II Rankings
Rank | Team (First Place Votes) | Votes | Previous |
1 | Seattle Pacific University (2) | 146 | 4 |
2 | Western Washington University (2) | 145 | 5 |
3 | Mercyhurst University (1) | 136 | 1 |
4 | Embry Riddle Aeronautical University | 129 | 3 |
5 | University of Central Oklahoma | 126 | 2 |
6 | Jefferson University | 103 | 8 |
7 | Barry University | 55 | 7 |
8 | Florida Institute of Technology | 45 | NR |
Other Schools Receiving Points: Cal Poly Humboldt (15).