Pocock CRCA Coaches Poll: Week 3, April 1

April 3, 2024


Pocock CRCA Coaches Poll: Week 3, April 1


Division I


DIVISION I​I


DIVISION I​II

Division I

Rank Team Points Previous Ranking
1 Stanford University 2617 1
2 Princeton University 2357 3
3 University of Washington 2340 2
4 University of Texas 2205 4
5 Yale University 2118 5
6 Brown University 2008 6
7 University of California, Berkeley 1766 7
8 Syracuse University 1729 8
9 University of Michigan 1656 9
10 University of Pennsylvania 1608 10
11 University of Virginia 1388 11
12 The Ohio State University 1358 12
13 Duke University 1257 15
14 Rutgers University 1077 13
15 University of Tennessee 966 16
16 Indiana University 903 14
17 University of Southern California 537 17
18 Oregon State University 454 20
19 Harvard-Radcliffe 445 18
20 University of California, Los Angeles 439 19

Others Receiving Votes:

Southern Methodist University (180), Washington State University (160), University of Miami (81), University of Central Florida (73)
University of Alabama (60), University of Iowa (49), University of Notre Dame (48), Northeastern University (40), Columbia University (39),
Clemson University (26)

 

Division II

Rank Team Points Previous Ranking
1 University of Central Oklahoma 165 2
2 Cal Poly Humboldt 161 1
3 Seattle Pacific University 141 3
4 Western Washington University 132 4
5 Mercyhurst University 106 6
6 Embry-Riddle Aeronautical University 103 5
7 Rollins College 46 7
8 Thomas Jefferson University 26

8

Others Receiving Votes:

Barry University (18)

division III

Rank Team Points Previous Ranking
1 Wesleyan University 726 1
2 Tufts University 653 2
3 Wellesley College 611 3
4 Bates College 581 4
5 Trinity College 526 5
6 Smith College 455 6
7 Ithaca College 440 8
8 Williams College 424 7
9 Hamilton College 390 9
10 Worcester Polytechnic Institute (WPI) 313 10
11 US Coast Guard Academy 250 11
12 Clark University 200 12
13 Rochester Institute of Technology 89 14
14 Skidmore College 85 13
15 William Smith College 84 15

Others Receiving Votes:

Lewis & Clark College (51), University of Rochester (38), Stockton University (25), University of Puget Sound (24), Washington College (19)

 

 

Promoting positive collegiate rowing experience by fostering a diverse and inclusive community of coaches that value their professional development and promoting equity & leadership within the sport

Contact Us

2810 N Church St.
PMB 29664
Wilmington, Delaware 19802