Pocock CRCA Coaches Poll: Week 2, March 25th

March 27, 2024


Pocock CRCA Coaches Poll: Week 2 March 25


Division I


DIVISION I​I


DIVISION I​II

Division I

Rank Team Points Previous Ranking
1 Stanford University 2603 1
2 University of Washington 2437 2
3 Princeton University 2315 3
4 University of Texas 2286 4
5 Yale University 2147 5
6 Brown University 1949 6
7 University of California, Berkeley 1841 7
8 Syracuse University 1675 12
9 University of Michigan 1654 9
10 University of Pennsylvania 1637 8
11 University of Virginia 1558 10
12 The Ohio State University 1488 11
13 Rutgers University 1057 14
14 Indiana University 914 13
15 Duke University 883 15
16 University of Tennessee 644 17
17 University of Southern California 571 16
18 Harvard-Radcliffe 550 19
19 University of California, Los Angeles 479 NR
20 Oregon State University 406 20

Others Receiving Votes:

Southern Methodist University (330), University of Iowa (165), Washington State University (110), University of Notre Dame (69), University of Alabama (68), University of Miami (43), Columbia University (42)

Division II

Rank Team Points Previous Ranking
1 Cal Poly Humboldt 168 1
2 University of Central Oklahoma 166 2
3 Seattle Pacific University 135 3
4 Western Washington University 130 4
5 Embry-Riddle Aeronautical University 94 5
6 Mercyhurst University 84 8
7 Rollins College 54 7
8 Thomas Jefferson University 39 6

Others Receiving Votes:

Nova Southeastern University (24)

division III

Rank Team Points Previous Ranking
1 Wesleyan University 712 1
2 Tufts University 667 2
3 Wellesley College 661 3
4 Bates College 586 4
5 Trinity College 549 5
6 Smith College 462 6
7 Williams College 458 8
8 Ithaca College 449 7
9 Hamilton College 336 9
10 Worcester Polytechnic Institute (WPI) 291 10
11 US Coast Guard Academy 236 11
12 Clark University 157 12
13 Skidmore College 86 14
14 Rochester Institute of Technology 73 13
15 University of Rochester 54 15

Others Receiving Votes:

Lewis & Clark College (43), William Smith College (43), University of Puget Sound (40) Colby College (21), Marietta College (20), Bryn Mawr College (16), Stockton University (12)

Promoting positive collegiate rowing experience by fostering a diverse and inclusive community of coaches that value their professional development and promoting equity & leadership within the sport

Contact Us

2810 N Church St.
PMB 29664
Wilmington, Delaware 19802