Brown University, Barry University, and Bates College all claim the top spots in the seventh regular season USRowing/Collegiate Rowing Coaches Association Division I, II and III Collegiate Rowing Poll presented by Pocock Racing Shells.
Brown University reclaimed the top spot in the Division I poll with 6 first place votes, and a total of 451 votes. University of California, Berkeley moved in to the No. 2 spot with 12 first-place votes and 448 total votes. Ohio State University stayed in third place this week with six first place votes, and 426 total votes. University of Washington claimed the final first place vote, and sits in fourth place in this weeks poll with 411 total votes.
In the Division II poll, Barry University held its first-place ranking again, securing all five first-place votes and 198 total votes. The University of Central Oklahoma stayed the No. 2 spot with 147 total votes. And in third place this week we have a tie between Nova Southeastern University and Mercyhurst University with 124 total votes.
In the Division III poll Bates College remains in the top spot for the fifth week in a row with all ten first-place votes and 150 total votes. Wesleyan University moved up into the No. 2 spot with 137 total votes. And Williams College moved into the No. 3 spot with 127 votes.
Check back weekly for new polls throughout the season, sponsored by Pocock Racing Shells.
Women’s NCAA Division I Rankings
Rank | Team (First Place Votes) | Votes | Prior Ranking |
1 | Brown University (6) | 451 | 2 |
2 | University of California, Berkeley (12) | 448 | 1 |
3 | Ohio State University (6) | 426 | 3 |
4 | University of Washington (1) | 411 | 5 |
5 | University of Virginia | 405 | 4 |
6 | Stanford University | 397 | 6 |
7 | Yale University | 340 | 7 |
8 | University of Texas | 320 | 8 |
9 | Princeton University | 316 | 9 |
10 | University of Michigan | 307 | 10 |
11 | University of Wisconsin | 262 | 11 |
12 | University of Southern California | 212 | 12 |
13 | Washington State University | 173 | 13 |
14 | Indiana University | 120 | 15 |
15 | University of Notre Dame | 118 | 16 |
16 | Syracuse University | 114 | 14 |
17 | Gonzaga University | 106 | 17 |
18 | Harvard University | 86 | 18 |
19 | Duke University | 66 | 19 |
20 | University of California, Los Angeles | 46 | 20 |
Other Receiving Votes in Alphabetical Order: University of Iowa, University of Louisville, University of Minnesota, University of San Diego
Women’s NCAA Division II Rankings
Rank | Team (First Place Votes) | Votes | Prior Ranking |
1 | Barry University (5) | 198 | 1 |
2 | University of Central Oklahoma | 147 | 2 |
3t | Nova Southeastern University | 124 | 6 |
3t | Mercyhurst University | 124 | 5 |
5 | Western Washington University | 111 | 3 |
6 | Florida Institute of Technology | 91 | 4 |
7 | University of California, San Diego | 40 | 7 |
8 | Humboldt State University | 39 | 8 |
Other Receiving Votes: Merrimack college (16), Philadelphia University (9), Franklin Pierce University (1)
Women’s NCAA Division III Rankings
Rank | Team (First Place Votes) | Votes | Prior Ranking |
1 | Bates College (10) | 150 | 1 |
2 | Wesleyan University | 137 | 4 |
3 | Williams College | 127 | 2 |
4 | Wellesley College | 119 | 3 |
5 | Ithaca College | 108 | 5 |
6 | Trinity College | 102 | 6 |
7 | Tufts University | 89 | 7 |
8t | Rochester Institute of Technology | 60 | 13 |
8t | Pacific Lutheran University | 60 | 11 |
8t | Colby College | 60 | 8 |
11 | Hamilton College | 36 | 15t |
12 | University of Rochester | 31 | 9t |
13t | Worcester Polytechnic Institute | 26 | 9t |
13t | Washington College | 26 | NR |
15 | William Smith College | 23 | 12 |
Other Receiving Votes: Lewis and Clark College (18), Smith College (14), Simmons College (5), Franklin and Marshall College (4), Marietta College (3), University of Puget Sound (2)