Week 9 of the CRCA Coaches Poll, ranking the top collegiate women’s rowing programs in the country.
| Rank | Team | 1st Place Votes |
| 1 | University of Texas | 22 |
| 2 | Stanford University | 3 |
| 3 | University of Tennessee | |
| 4 | University of Washington | |
| 5 | Yale University | |
| 6 | University of California, Berkeley | |
| 7 | Princeton University | |
| 8 | University of Virginia | |
| 9 | Brown University | |
| 10 | Syracuse University | |
| 11 | University of Central Florida | |
| 12 | Rutgers University | |
| 13 | University of Alabama | |
| 14 | Duke University | |
| 15 | University of Miami | |
| 16 | Ohio State University | |
| 17 | University of Michigan | |
| 18 | University of California, Los Angeles | |
| 19 | Oregon State University | |
| 20 | Dartmouth College | |
| 21 | Harvard-Radcliffe | |
| 22 | University of Pennsylvania | |
| 23 | University of North Carolina | |
| 24 | Columbia University | |
| 25 | Indiana University |
| Rank | Team | 1st Place Votes |
| 1 | Western Washington University | 5 |
| 2 | Cal Poly Humboldt | |
| 3 | Embry-Riddle Aeronautical University | 1 |
| 4 | Seattle Pacific University | |
| 5 | Rollins College | |
| 6 | University of Central Oklahoma | |
| 7 | Nova Southeastern University | |
| 8 | Thomas Jefferson University |
Others receiving votes: Barry University
| Rank | Team | 1st Place Votes |
| 1 | Williams College | 13 |
| 2 | Bates College | |
| 3 | Tufts University | 1 |
| 4 | Trinity College | |
| 5 | Smith College | |
| 6 | Wesleyan University | |
| 7 | Wellesley College | |
| 8 | William Smith College | |
| 9 | Colby College | |
| 10 | U.S. Coast Guard Academy | |
| 11 | Hamilton College | |
| 12 | Skidmore College | |
| 13 | University of Rochester | |
| 14 | Ithaca College | |
| 15 | Catholic University |
Others receiving votes: Connecticut College, St. Mary’s College of Maryland
Lightweight 8+
| Rank | Team | Points |
| 1 | Princeton University | 252 |
| 2 | Harvard-Radcliffe | 231 |
| 3 | Boston University | 192 |
| 4 | Stanford University | 180 |
| 5 | Massachusetts Institute of Technology | 171 |
| 6 | Georgetown University | 141 |
| 7 | University of Wisconsin | 138 |
| 8 | Sacred Heart University | 108 |
Lightweight 4+
| Rank | Team | Points |
| 1 | Princeton University | 168 |
| 2 | Boston University | 150 |
| 3 | Harvard-Radcliffe | 140 |
| 4 | Massachusetts Institute of Technology | 124 |
| 5 | University of Wisconsin | 118 |
| 6 | Georgetown University | 98 |
| 7 | Stanford University | 68 |
| 8 | Sacred Heart University | 66 |
Lightweight 2x
| Rank | Team | Points |
| 1 | Boston University | 84 |
| 2 | Harvard-Radcliffe | 76 |
| 3 | University of Wisconsin | 71 |
| 4 | Massachusetts Institute of Technology | 63 |
| 5 | Princeton University | 52 |
| 6 | Georgetown University | 45 |
| 7 | Stanford University | 43 |
| 8 | Sacred Heart University | 15 |
