Week 7 of the CRCA Coaches Poll, ranking the top collegiate women’s rowing programs in the country.
| Rank | Team | 1st Place Votes |
| 1 | Stanford University | 15 |
| 2 | University of Texas | 10 |
| 3 | University of Tennessee | |
| 4 | University of Washington | |
| 5 | Yale University | |
| 6 | Princeton University | |
| 7 | University of California, Berkeley | |
| 8 | University of Virginia | |
| 9 | Brown University | |
| 10 | Syracuse University | |
| 11 | University of Central Florida | |
| 12 | Rutgers University | |
| 13 | Duke University | |
| 14 | University of Miami | |
| 15 | University of Alabama | |
| 16 | Ohio State University | |
| 17 | University of Michigan | |
| 18 | University of California, Los Angeles | |
| 19 | Harvard-Radcliffe | |
| 20 | Oregon State University | |
| 21 | University of Pennsylvania | |
| 22 | University of North Carolina | |
| 23 | Dartmouth College | |
| 24 | Indiana University | |
| 25 | University of Oklahoma |
| Rank | Team | 1st Place Votes |
| 1 | Cal Poly Humboldt | 3 |
| 2 | Western Washington University | 2 |
| 3 | Seattle Pacific University | |
| 4 | Embry-Riddle Aeronautical University | 1 |
| 5 | Rollins College | |
| 6 | University of Central Oklahoma | |
| 7 | Nova Southeastern University | |
| 8 | Thomas Jefferson University |
Others receiving votes: Barry University
| Rank | Team | 1st Place Votes |
| 1 | Williams College | 9 |
| 2 | Trinity College | 5 |
| 3 | Tufts University | 1 |
| 4 | Bates College | |
| 5 | Wellesley College | |
| 6 | Wesleyan University | |
| 7 | William Smith College | |
| 8 | Smith College | |
| 9 | Colby College | |
| 10 | Hamilton College | |
| 11 | U.S. Coast Guard Academy | |
| 12 | University of Rochester | |
| 13 | Ithaca College | |
| 14 | Skidmore College | |
| 15 | St. Mary’s College of Maryland |
Others receiving votes: Connecticut College
Lightweight 8+
| Rank | Team | Points |
| 1 | Harvard-Radcliffe | 216 |
| 2 | Princeton University | 198 |
| 3 | Boston University | 177 |
| 4 | Georgetown University | 165 |
| 5 | University of Wisconsin | 123 |
| 6 | Massachusetts Institute of Technology | 111 |
| 7 | Stanford University | 108 |
| 8 | Sacred Heart University | 96 |
Lightweight 4+
| Rank | Team | Points |
| 1 | Princeton University | 140 |
| 2 | University of Wisconsin | 136 |
| 3 | Harvard-Radcliffe University | 120 |
| 4T | Massachusetts Institute of Technology | 102 |
| 4T | Boston University | 102 |
| 6 | Georgetown University | 80 |
| 7 | Stanford University | 64 |
| 8 | Sacred Heart University | 40 |
Lightweight 2x
| Rank | Team | Points |
| 1 | Boston University | 71 |
| 2 | University of Wisconsin | 66 |
| 3 | Massachusetts Institute of Technology | 60 |
| 4 | Stanford University | 46 |
| 5 | Harvard-Radcliffe | 44 |
| 6 | Princeton University | 42 |
| 7 | Georgetown University | 34 |
| 8 | Sacred Heart University | 11 |
