Women’s NCAA Division I Rankings
Rank | Team (First Place Votes) | Votes | Previous |
1 | University of California, Berkeley (21) | 486 | 1 |
2 | University of Washington (1) | 481 | 2 |
3 | Stanford University (3) | 428 | 3 |
4 | University of Texas | 423 | 4 |
5 | Yale University | 371 | T-5 |
6 | Ohio State University | 367 | T-5 |
7 | University of Virginia | 363 | 7 |
8 | Princeton University | 333 | 8 |
9 | University of Michigan | 313 | 9 |
10 | Brown University | 272 | 10 |
11 | University of Southern California | 221 | 12 |
12 | University of Iowa | 219 | 11 |
13 | University of Wisconsin | 179 | 14 |
14 | Syracuse University | 172 | 13 |
15 | University of Minnesota | 116 | 16 |
16 | Oregon State University | 109 | NR |
17 | University of Alabama | 106 | 18 |
18 | Indiana University | 104 | 17 |
19 | Harvard University | 48 | 19 |
20 | Washington State University | 39 | 15 |
Other Receiving Votes: Rutgers University (30), Duke University (18), University of Tennessee (13), University of Louisville (12), University of California, Los Angeles (6), Gonzaga University (4), University of Pennsylvania (4), Michigan State University (3), University of Notre Dame (3), Northeastern University (3), Southern Methodist University (2), University of Oklahoma (1), and U.S. Naval Academy (1)
Women’s NCAA Division II Rankings
Rank | Team (First Place Votes) | Votes | Previous |
1 | University of Central Oklahoma (4) | 178 | 1 |
2 | Florida Institute of Technology (1) | 172 | T-2 |
3 | Western Washington University | 125 | T-2 |
4 | University of California, San Diego | 105 | 5 |
5 | Humboldt State University | 102 | 6 |
6 | Seattle Pacific University | 87 | 7 |
7 | Barry University | 82 | 4 |
8 | Nova Southeastern University | 28 | NR |
Other Receiving Votes: Jefferson University (8), Rollins College (7), Mercyhurst University (5), Embry Riddle Aeronautical University (1)
Women’s NCAA Division III Rankings
Rank | Team (First Place Votes) | Votes | Previous |
1 | Bates College (10) | 150 | 1 |
2 | Williams College | 140 | 2 |
3 | WPI | 130 | 3 |
4 | Ithaca College | 119 | 4 |
T-5 | Wesleyan University | 99 | 6 |
T-5 | Smith College | 99 | 5 |
7 | Tufts University | 90 | 7 |
8 | Wellesley College | 71 | 10 |
T-9 | Pacific Lutheran University | 66 | 9 |
T-9 | Rochester Institute of Technology | 66 | 8 |
11 | Hamilton College | 57 | 11 |
12 | US Coast Guard Academy | 41 | 12 |
13 | William Smith College | 31 | 13 |
14 | University of Puget Sound | 16 | 14 |
15 | Colby College | 9 | 15 |
Other Receiving Votes: University of Rochester (8), Washington College (8)