Women’s NCAA Division I Varsity Eights | ||
---|---|---|
Team | (1st-Place Votes) Points | Previous Rank |
1. The Ohio State University | (17) 397 | 1 |
2. University of California at Berkeley | (3) 378 | 2 |
3. Princeton University | 362 | 3 |
4. Brown University | 336 | 4 |
5. Harvard University | 309 | 5 |
6. University of Virginia | 299 | 6 |
7. Michigan State University | 271 | 10 |
8. University of Washington | 264 | 7 |
9. Yale University | 241 | 9 |
10. University of Michigan | 220 | 8 |
11. University of Tennessee | 203 | 11 |
12. Washington State University | 179 | 12 |
13. University of Wisconsin | 171 | 13 |
14. Cornell University | 117 | 14 |
15t. Boston University | 113 | 15 |
15t. University of Southern California | 113 | 16 |
17. University of Notre Dame | 74 | 17 |
18. Syracuse University | 43 | 18 |
19. University of Massachusetts | 39 | NR |
20. University of Texas | 30 | 19 |
Not Ranked But Receiving Votes: Duke University 23, University of Minnesota 7, University of Iowa 5, Stanford University 3, and University of California at Los Angeles 3. |
Women’s NCAA Division II Varsity Eights | ||
---|---|---|
Team | (1st-Place Votes) Points | Previous Rank |
1. Western Washington University | (5) 25 | 1 |
2. Florida Institute of Technology | 15 | 3t |
3. University of California at San Diego | 13 | 2 |
4. Mercyhurst College | 12 | 3t |
5. Nova Southeastern | 5 | NR |
Not Ranked But Receiving Votes: Humboldt State University 5 and Barry University 1. |
Women’s NCAA Division III Varsity Eights | ||
Team | (1st-Place Votes) Points | Previous Rank |
1. Smith College | (10)>200 | 1 |
2. Ithaca College | 179 | 3 |
3. Trinity College | 168 | 5 |
4t. Colby College | 164 | 4 |
4t. Worcester Polytechnic Institute | 164 | 6 |
6. United States Coast Guard Academy | 150 | 2 |
7t. Washington College | 126 | 10 |
7t. Williams College | 126 | 7 |
9. William Smith College | 118 | 8 |
10. University of Puget Sound | 107 | 12 |
11. Vassar College | 96 | 9 |
12. Connecticut College | 93 | 13 |
13. Marietta College | 80 | 11 |
14. Tufts University | 60 | 14 |
15. Lewis & Clark College | 39 | 15 |
Not Ranked But Receiving Votes: Bates College 22, Wellesley College 19, Willamette University 18, Wesleyan University 15, and Mt. Holyoke College 6. |