Women’s NCAA Division I Varsity Eights | ||
Team | (1st-Place Votes) Points | Previous Rank |
1. University of California at Berkeley | (14) 393 | 2 |
2. Princeton University | (4) 372 | 3 |
3. University of Michigan | (2) 359 | 10 |
4. Brown University | 343 | 4 |
5. The Ohio State University | 330 | 1 |
6. Yale University | 293 | 5 |
7. University of Virginia | 279 | 6 |
8. University of Washington | 255 | 8t |
9. Harvard University | 248 | 8t |
10. University of Wisconsin | 218 | 13 |
11. Michigan State University | 194 | 7 |
12. Washington State University | 191 | 11 |
13. University of Tennessee | 162 | 12 |
14. University of Notre Dame | 126 | 14 |
15. University of Southern California | 111 | 15 |
16. Cornell University | 97 | 16 |
17. University of Massachusetts | 83 | 18 |
18. Boston University | 67 | 17 |
19. Syracuse University | 26 | 19 |
20. University of Texas | 21 | 20 |
Not Ranked But Receiving Votes: Duke University 15, Stanford University 8, University of Minnesota 8, and University of Miami 1. |
Women’s NCAA Division II Varsity Eights | ||
Team | (1st-Place Votes) Points | Previous Rank |
1. Western Washington University | (4) 24 | 1 |
2. Mercyhurst College | (1) 17 | 3 |
3. Florida Institute of Technology | 14 | 2 |
4. Humboldt State University | 12 | NR |
5. Nova Southeastern | 4 | 5 |
5t. University of California at San Diego | 4 | 4 |
Women’s NCAA Division III Varsity Eights | ||
Team | (1st-Place Votes) Points | Previous Rank |
1. Smith College | (10) 200 | 1 |
2. Ithaca College | 182 | 2 |
3. Williams College | 181 | 7t |
4. Worcester Polytechnic Institute | 167 | 4 |
5. United States Coast Guard Academy | 149 | 5 |
6. Washington College | 139 | 7t |
7. Trinity College | 128 | 3 |
8. University of Puget Sound | 122 | 10 |
9. William Smith College | 120 | 9 |
10. Colby College | 109 | 6 |
11. Vassar College | 96 | 12 |
12. Marietta College | 93 | 11 |
13. Bates College | 71 | NR |
14. Tufts University | 43 | 13 |
15. Lewis & Clark College | 42 | 15 |
Not Ranked But Receiving Votes: Simmons College 41, Connecticut College 21, Wellesley College 13, Pacific Lutheran University 12, Wesleyan University 7, and Union College 6. |