| Women’s NCAA Division I Varsity Eights | ||
|---|---|---|
| Team (1st-Place Votes) | Points | Previous Rank |
| 1. The Ohio State University (17) | 396 | 1 |
| 2. University of California at Berkeley (2) | 377 | 2 |
| 3. Princeton University (1) | 364 | 3 |
| 4. Brown University | 336 | 4 |
| 5. Yale University | 307 | 9 |
| 6. University of Virginia | 294 | 6 |
| 7. Michigan State University | 272 | 7 |
| 8t. Harvard University | 261 | 5 |
| 8t. University of Washington | 261 | 8 |
| 10. University of Michigan | 218 | 10 |
| 11. Washington State University | 201 | 12 |
| 12. University of Tennessee | 177 | 11 |
| 13. University of Wisconsin | 166 | 13 |
| 14. University of Notre Dame | 125 | 17 |
| 15. University of Southern California | 107 | 15t |
| 16. Cornell University | 100 | 14 |
| 17. Boston University | 77 | 15t |
| 18. University of Massachusetts | 56 | 19 |
| 19. Syracuse University | 34 | 18 |
| 20. University of Texas | 31 | 20 |
| Not Ranked But Receiving Votes: Duke University 21, University of Minnesota 11, University of Iowa 4, Stanford University 3, and University of Miami 1. | ||
| Women’s NCAA Division II Varsity Eights | ||
|---|---|---|
| Team (1st-Place Votes) | Points | Previous Rank |
| 1. Western Washington University (4) | 24 | 1 |
| 2. Florida Institute of Technology | 14 | 2 |
| 3. Mercyhurst College | 13 | 4 |
| 4. University of California at San Diego | 12 | 3 |
| 5. Nova Southeastern | 5 | 5 |
| Not Ranked But Receiving Votes: Humboldt State University 4 and Barry University 3. | ||
| Women’s NCAA Division III Varsity Eights | ||
|---|---|---|
| Team (1st-Place Votes) | Points | Previous Rank |
| 1. Smith College (10) | 200 | 1 |
| 2. Ithaca College | 186 | 2 |
| 3. Trinity College | 176 | 3 |
| 4. Worcester Polytechnic Institute | 168 | 4t |
| 5. United States Coast Guard Academy | 144 | 6 |
| 6. Colby College | 137 | 4t |
| 7t. Washington College | 133 | 7t |
| 7t Williams College | 133 | 7t |
| 9. William Smith College | 128 | 9 |
| 10. University of Puget Sound | 116 | 10 |
| 11. Marietta College | 96 | 13 |
| 12. Vassar College | 89 | 11 |
| 13. Tufts University | 61 | 14 |
| 14. Connecticut College | 58 | 12 |
| 15. Lewis & Clark College | 46 | 15 |
| Not Ranked But Receiving Votes: Wesleyan University 29, Simmons College 14, Bates College 13, Rochester Institute of Technology 9, Willamette University 8, and Pacific Lutheran University 6. | ||

