| Women’s NCAA Division I Varsity Eights | ||
|---|---|---|
| Team (1st-Place Votes) | Points | Previous Rank |
| 1. University of Washington (21) | 455 | 2 |
| 2. University of California at Berkeley | 427 | 1 |
| 3. Brown University (1) | 399 | 8 |
| 4. Stanford University (1) | 374 | 4 |
| 5. Harvard University | 361 | 3 |
| 6. Princeton University | 345 | 5 |
| 7. University of Michigan | 333 | 6 |
| 8. University of Southern California | 306 | 7 |
| 9. Yale University | 280 | 9 |
| 10. Michigan State University | 243 | 10 |
| 11. The Ohio State University | 216 | 11 |
| 12. University of Virginia | 213 | 13 |
| 13. Washington State University | 200 | 12 |
| 14. Oregon State University | 153 | 14 |
| 15. Syracuse University | 120 | 16 |
| 16. University of Iowa | 99 | 17 |
| 17. University of Texas | 97 | 19 |
| 18. University of Tennessee | 67 | 20 |
| 19. Boston University | 56 | 18 |
| 20. Cornell University | 40 | 15 |
Others receiving votes: Columbia University 32, Duke University 5, University of Minnesota 3, University of Notre Dame 3, Dartmouth College 2, and University of Massachusetts 1.
| Women’s NCAA Division II Varsity Eights | ||
| Team (1st-Place Votes) | Points | Previous Rank |
| 1. University of California at Davis (4) | 20 | 1 |
| 2t. Florida Tech | 13 | 3 |
| 2t. Western Washington University | 13 | 2 |
| 4. Rollins College | 6 | 4 |
| 5. University of California at San Diego | 4 | 5 |
Others receiving votes: Barry University 2 and Humboldt State University 2.
| Women’s NCAA Division III Varsity Eights | ||
|---|---|---|
| Team (1st-Place Votes) | Points | Previous Rank |
| 1. Wellesley College (1) | 167 | 4 |
| 2. Washington College (5) | 159 | 8 |
| 3t. Ithaca College (1) | 156 | 2 |
| 3t. United States Coast Guard Academy | 156 | 7 |
| 5. Colby College (2) | 155 | 3 |
| 6. Bates College | 139 | 5 |
| 7. Connecticut College | 117 | 12 |
| 8. Williams College | 116 | 1 |
| 9. Trinity College | 99 | 6 |
| 10t. Rochester Institute of Technology | 84 | 11 |
| 10t. William Smith College | 84 | 9 |
| 12. Worcester Polytechnic Institute | 79 | 10 |
| 13. Smith College | 73 | 13t |
| 14. Vassar College | 71 | 17 |
| 15. University of Puget Sound | 56 | 15 |
| 16. Pacific Lutheran University | 53 | 18 |
| 17. Tufts University | 43 | 13t |
| 18. Mt. Holyoke College | 8 | 16 |
| 19. Wesleyan University | 20 | 19 |
| 20. Willamette University | 18 | 20 |
Others receiving votes: Mary Washington College 3, Hamilton College 2, Marietta College 1, and Simmons College 1.

