
DIV I RESULTS
DIV II RESULTS
DIV III RESULTS
Division I /*! elementor - v3.11.5 - 14-03-2023 */ body.elementor-page .elementor-widget-menu-anchor{margin-bottom:0}
| Rank | Team (First Place Votes) | Points | Previous Ranking | |
| 1 | University of Texas (22) | 2874 | 1 | |
| 2 | Stanford University | 2709 | 2 | |
| 3 | Yale University | 2645 | 3 | |
| 4 | Princeton University | 2391 | 4 | |
| 5 | University of Washington | 2264 | 5 | |
| 6 | Brown University | 2224 | 6 | |
| 7 | University of California, Berkeley | 2217 | 7 | |
| 8 | Syracuse University | 1833 | 10 | |
| 9 | University of Pennsylvania | 1782 | 8 | |
| 10 | University of Virginia | 1761 | 11 | |
| 11 | The Ohio State University | 1511 | 14 | |
| 12 | Duke University | 1414 | 12 | |
| 13 | University of Michigan | 1322 | 9 | |
| 14 | Harvard-Radcliffe | 1278 | 15 | |
| 15 | Southern Methodist University | 1110 | 13 | |
| 16 | University of Southern California | 731 | 16 | |
| 17 | Oregon State University | 699 | 17 | |
| 18 | University of Tennessee | 497 | 18 | |
| 19 | University of Alabama | 471 | NR | |
| 20 | Indiana University | 329 | 19 |
Others Receiving Votes:
Rutgers University (206); Clemson University (163); University of Notre Dame (115); University of Iowa (90); University of Tulsa (61); University of Wisconsin-Madison (51); University of Central Florida (45); University of Miami (35); Gonzaga University (33); Michigan State University (21); US Naval Academy (19); Northeastern University (18); Washington State University (17); Old Dominion University (12); Boston University (11); Colgate University (9); Drexel University (9); University of Kansas (9); University of California, Los Angeles (8); University of Oklahoma (6);
| Rank | Team (First Place Votes) | Points | Previous Ranking | |
| 1 | Mercyhurst University (4) | 179 | 1 | |
| 2 | Cal Poly Humboldt | 156 | 3 | |
| 3 | University of Central Oklahoma (1) | 154 | 6 | |
| 4 | Seattle Pacific University | 117 | 4 | |
| 5 | Embry-Riddle Aeronautical University | 112 | 2 | |
| 6 | Western Washington University | 70 | 5 | |
| 7 | Barry University | 46 | 8 | |
| 8 | Rollins College | 41 | 7 |
Others Receiving Votes:
Thomas Jefferson University (25)
| Rank | Team (First Place Votes) | Points | Previous Ranking |
| 1 | Wellesley College (7) | 105 | 1 |
| 2 | Bates College | 95 | 2 |
| 3 | Tufts University | 94 | 3 |
| 4 | Williams College | 84 | 4 |
| 5 | Clark University | 65 | 10 |
| 6 | Worcester Polytechnic Institute (WPI) | 64 | 5 |
| 7 | Ithaca College | 60 | 8 |
| 8 | Wesleyan University | 57 | 7 |
| 9 | Trinity College | 53 | 6 |
| 10 | Hamilton College | 38 | 9 |
| 11 | Smith College | 36 | 12 |
| 12 | Bryn Mawr College | 23 | 11 |
| 13 | University of Rochester | 20 | 13 |
| 14 | Skidmore College | 12 | 14 |
| 15 | William Smith College | 9 | NR |
Others Receiving Votes:
St. Mary’s College of Maryland (8); University of Puget Sound (7); Lewis & Clark College (6); Colby College (3); Washington College (1)

