Women’s Division I Rankings
Rank | Team (First Place Votes) | Votes | Previous |
1 | University of Texas (25) | 499 | 1 |
2 | Stanford University | 458 | 2 |
3 | Yale University | 440 | 3 |
4 | Princeton University | 398 | 4 |
5 | Brown University | 385 | 5 |
6 | University of Michigan | 361 | 6 |
7 | University of Washington | 320 | 8 |
8 | University of Pennsylvania | 311 | 7 |
9 | Ohio State University | 274 | 9 |
10 | University of California, Berkeley | 271 | 10 |
11 | Syracuse University | 260 | 11 |
12 | Southern Methodist University | 224 | 12 |
13 | Oregon State University | 180 | 13 |
14 | Duke University | 176 | 14 |
15 | University of Southern California | 160 | 16 |
16 | University of Virginia | 159 | 15 |
17 | Indiana University | 126 | 17 |
18 | Rutgers University | 117 | 18 |
19 | Washington State University | 41 | 19 |
20 | University of Tennessee | 39 | 20 |
Other Schools Receiving Points: University of Louisville (8), University of Wisconsin (7), Clemson University (6), Harvard University (6), U.S. Naval Academy (6), University of California, Los Angeles (4), University of Minnesota (4), University of Central Florida (2), University of Alabama (2), Michigan State University (1), Cornell University (1), Boston University (1), Columbia University (1), Gonzaga University (1), University of Iowa (1).
Women’s Division II Rankings
Rank | Team (First Place Votes) | Votes | Previous |
1 | Mercyhurst University (5) | 172 | 1 |
2 | University of Central Oklahoma | 159 | 2 |
3 | Embry Riddle Aeronautical University | 144 | 3 |
4 | Seattle Pacific University | 106 | 6 |
5 | Western Washington University | 100 | 4 |
6 | Cal Poly Humboldt | 95 | 5 |
7 | Barry University | 69 | 7 |
8 | Jefferson University | 44 | 8 |
Other Schools Receiving Points: Florida Institute of Technology (6), Franklin Pierce University (5).
Women’s Division III Rankings
Rank | Team (First Place Votes) | Votes | Previous |
1 | Ithaca College (7) | 147 | 6 |
2 | Wellesley College (3) | 143 | 1 |
3 | Bates College | 130 | 2 |
4 | WPI | 120 | 3 |
5 | Trinity College | 107 | 7 |
6 | Clark University | 98 | 11 |
7 | Williams College | 95 | 5 |
8 | Hamilton College | 80 | 10 |
9 | US Coast Guard Academy | 68 | 8 |
10 | Wesleyan University | 62 | 4 |
11 | Colby College | 43 | NR |
12 | University of Rochester | 32 | T-13 |
13 | Pacific Lutheran University | 30 | 12 |
14 | Smith College | 25 | 9 |
15 | Washington College | 13 | 15 |
Other Schools Receiving Points: William Smith College (3), Mount Holyoke College (2), Skidmore College (2).