| Team Rank | Total Votes | Prior Ranking | |
| 1 | University of Texas (23) | 497 | 1 |
| 2 | Yale University | 450 | 2 |
| 3 | University of California, Berkeley | 405 | 3 |
| 4 | Stanford University (2) | 366 | 5 |
| 5 | Princeton University | 362 | 6 |
| 6 | University of Michigan | 361 | 4 |
| 7 | Brown University | 334 | 7 |
| 8 | University of Washington | 330 | 8 |
| 9 | Ohio State University | 297 | 9 |
| 10 | University of Virginia | 279 | 11 |
| 11 | Duke University | 277 | 12 |
| 12 | University of Southern California | 253 | 10 |
| 13 | Rutgers University | 172 | 13 |
| 14 | Syracuse University | 157 | 14 |
| 15 | University of Pennsylvania | 148 | 16 |
| 16 | Southern Methodist University | 147 | 15 |
| 17 | University of Tennessee | 116 | 17 |
| 18 | Oregon State University | 62 | 19 |
| 19 | University of Alabama | 61 | 18 |
| 20 | Indiana University | 58 | 20 |
| Team Rank | Total Votes | Prior Ranking | |
| 1 | University of Central Oklahoma (4) | 177 | 1 |
| 2 | Mercyhurst University (1) | 152 | 2 |
| 3 | Barry University | 148 | 3 |
| 4 | Embry Riddle Aeronautical University | 138 | 5 |
| 5 | Western Washington University | 91 | 4 |
| 6 | Seattle Pacific University | 85 | 6 |
| 7 | Cal Poly Humboldt | 60 | 7 |
| 8 | Florida Institute of Technology | 49 | 8 |
| Team Rank | Total Votes | Prior Ranking | |
| 1 | Wellesley College (10) | 150 | 1 |
| 2 | Williams College | 136 | 5 |
| 3 | Bates College | 134 | 2 |
| 4 | Ithaca College | 114 | 4 |
| 5 | WPI | 108 | 3 |
| 6 | Wesleyan University | 98 | 8 |
| 7 | Clark University | 88 | 11t |
| 8 | Trinity College | 82 | 10 |
| 9 | Hamilton College | 68 | 7 |
| 10 | Smith College | 60 | 6 |
| 11 | US Coast Guard Academy | 48 | 9 |
| 12 | Pacific Lutheran University | 38 | 13 |
| 13 | Rochester Institute of Technology | 30 | 11t |
| 14 | Washington College | 18 | 15 |
| 15 | University of Rochester | 16 | 14 |
| Other Schools Receiving Points: Colby College (8), University of Puget Sound (2), William Smith College (2). |

