The CRCA Scholar-Athlete Awards honor outstanding collegiate rowers who exemplify excellence both in the classroom and on the water. These awards celebrate the commitment, discipline, and academic achievement of student-athletes who rise to the challenge of excelling in a demanding sport while maintaining exceptional academic performance.
To be recognized as a CRCA Scholar-Athlete, nominees must meet rigorous standards in both academic and athletic arenas:
Academic Criteria
Athletic Criteria
This award underscores the dual commitment of collegiate rowers who pursue athletic excellence while maintaining high academic standards—an embodiment of the scholar-athlete ideal.
| FIRST NAME | LAST NAME | SCHOOL | MAJOR | |
|---|---|---|---|---|
2 | Quinn | Baker | Boston College | |
3 | Angela | Devine | Boston College | Sport Admin |
4 | Molly | Devine | Boston College | |
5 | Reagan | Rock | Boston College | |
6 | Jennie | Sherwood | Boston College | |
7 | Erin | Smith | Boston College | |
8 | Kirsten | Thorn | Boston College | |
9 | Aryn | Bailey | Boston University | Health Science |
10 | Raylynn | Boston | Boston University | Biochemistry and Molecular Biology |
11 | Emma | Cuzzocrea | Boston University | Public Relations |
12 | Ingrid | Eshuis | Boston University | Political Science |
13 | Lydia | Pelton | Boston University | Business Administration and Management |
14 | Tatum | Swanick | Boston University | Mechanical Engineering |
15 | Maya | Wiisanen | Boston University | Human Physiology |
16 | Gigi | Williams | Boston University | Business Administration and Management |
17 | Sophia | Williams | Boston University | English |
18 | Adair | Beck | Brown University | Economics |
19 | Anna | Beinhocker | Brown University | IAPA |
20 | Sadie | Bell | Brown University | Political Science and Government |
21 | Ella | Bogue | Brown University | Political Science |
22 | Holly | Crews | Brown University | Applied Mathematics-Economics |
23 | Orla | Fitzgerald | Brown University | Public Health and Biology |
24 | Brooke | Halvorsen | Brown University | Anthropology and Health and Human Biology |
25 | Annabelle | Harbold | Brown University | Political Science and History |
26 | Lizzie | Hedeman | Brown University | Political Science and Economics |
27 | Hannah | Hickson | Brown University | Applied Mathematics-Biology |
28 | Maeve | O’Connell | Brown University | IAPA |
29 | Caitlyn | Roddy | Brown University | Sc.B. Cognitive Science |
30 | Calissa | Snyder Cox | Brown University | Public Policy Econ and Urban Studies |
31 | Tessa | Tomkinson | Brown University | Environmental Science |
32 | Mary Claire | Warren | Brown University | Applied Mathematics-Biology |
33 | Isla | Wilding | Brown University | Physics |
34 | Morgan | Brill | Bucknell University | Biology |
35 | Caroline | Corbett | Bucknell University | Arabic & International Relations |
36 | Clara | Eikeboom | Bucknell University | Art & Design |
37 | Kalena | Gatesman | Bucknell University | Mechanical Engineering |
38 | Isabella | Guzman | Bucknell University | Psychology |
39 | Hattie | Hopper | Bucknell University | Biology & Psychology |
40 | Sadye | Levensten | Bucknell University | Education |
41 | Callie | VonderHaar | Bucknell University | Biology |
42 | Georgie | Ericsson | Clemson University | Marketing |
43 | Avery | Goldknopf | Clemson University | Accounting & Financial Management |
44 | Isabel | Greving | Clemson University | Marketing |
45 | Stephanie | Hampton | Clemson University | Political Science |
46 | Caroline | Hill | Clemson University | Marketing |
47 | Katherine | Odeen | Clemson University | Animal Veterinary Sciences |
48 | Jessica | Ream | Clemson University | Biological Sciences |
49 | Rebecca | Carew | Colgate University | Psychological Science |
50 | Sophia | Cerroni | Colgate University | Neuroscience |
51 | Claire | Chesnut | Colgate University | German & History |
52 | Grace | Ciaravino | Colgate University | Neuroscience |
53 | Stella | Curcio | Colgate University | Chemistry |
54 | Ellie | Givertz-Steel | Colgate University | History |
55 | Lael | Gott | Colgate University | Environmental Studies |
56 | Morgan | McClutchy | Colgate University | Economics & Spanish |
57 | Ellie | Myatt | Colgate University | Environmental Studies |
58 | Sarah | Regner | Colgate University | Philosophy & French |
59 | Sarah Beth | Sandifer | Colgate University | International Relations & Spanish |
60 | Isa | Bessette | Columbia University | Political Science |
61 | Sofia | Brauweiler | Columbia University | Computer Science |
62 | Shannon | Breimer | Columbia University | Civil Engineering & Engineering Mechanics |
63 | Emily | Bukowski | Columbia University | Applied Math and Computer Science |
64 | Alexandra | Cardwell | Columbia University | Political Science |
65 | Theresa | Degenhart | Columbia University | Computational Biology |
66 | Bryn | Dittrich | Columbia University | Math and Psychology |
67 | Hope | Gelfand | Columbia University | Neuroscience and Behavior |
68 | Madalyn | Gocal | Columbia University | Political Science and Economics |
69 | Giordan | Ismael | Columbia University | Math and Economics |
70 | Maya | Jhamb | Columbia University | Computer Science |
71 | Addie | Luce | Columbia University | Creative Writing |
72 | Olivia | McManus | Columbia University | Economics |
73 | Margaux | Moos | Columbia University | Biology |
74 | Fiona | O’Toole | Columbia University | Political Science and Sociology |
75 | Maggie | Qi | Columbia University | Economics |
76 | Debolina | Sen | Columbia University | Neuroscience |
77 | Andrea | Vergara | Columbia University | Applied Math |
78 | Jackie | Zatsiorsky | Columbia University | Computational Biology |
79 | Eleanor | Bijeau | Cornell University | Environment & Sustainability |
80 | Isabella | Capelli | Cornell University | Hotel Administration |
81 | Ilaria | Costello | Cornell University | Engineering |
82 | Chloe | Darcy | Cornell University | Animal Science |
83 | Fabia | Emblem | Cornell University | Industrial and Labor Relations |
84 | Alexis | Engman | Cornell University | Biological Sciences |
85 | Alex | Fazler | Cornell University | Engineering |
86 | Amelia | King | Cornell University | Biological Sciences |
87 | Annie | Koch | Cornell University | German Studies |
88 | Charlotte | Langlois | Cornell University | Public Policy |
89 | Kyra | McCarrick | Cornell University | Engineering |
90 | Josie | Moskovitz | Cornell University | Information Science |
91 | Grace | Raab | Cornell University | Environmental Engineering |
92 | Elise | Rueppel | Cornell University | Environment & Sustainability |
93 | Emmy | Tyrcha | Cornell University | Animal Science |
94 | Olivia | Weeldreyer | Cornell University | Englis/Psychology |
95 | Lindsey | Barcia | Creighton University | Nursing |
96 | Macy | Callahan | Creighton University | Data Science |
97 | Chloe | Carlson | Creighton University | Financial Analysis |
98 | Shayla | Edwards | Creighton University | Exercise Science & Pre-Health Professions |
99 | Emily | Gleason | Creighton University | English |
100 | Addison | Gregorie | Creighton University | Biochemistry |
| FIRST NAME | LAST NAME | SCHOOL | MAJOR |
|---|---|---|---|
| Virginia | Adams | Bates Colllege | Politics |
| Leah | Brody | Bates Colllege | Environmental Studies and Politics |
| Charlotte | Comrack | Bates Colllege | English |
| Merrill | Doherty | Bates Colllege | English |
| Maggie | Gill | Bates Colllege | Neuroscience |
| Quinn | Gleason | Bates Colllege | Physics |
| Olivia | Hill | Bates Colllege | Sociology |
| Kiki | Hillery | Bates Colllege | Biology |
| Shoshana | Levy | Bates Colllege | Politics and Classical & Medieval Studies |
| Isabelle | Martin | Bates Colllege | Mathematics |
| Arden | Minor | Bates Colllege | Politics and History |
| Megan | O’Donnell | Bates Colllege | Physics and Earth & Climate Science |
| Mia | Senturk | Bates Colllege | History |
| Olivia | Smith | Bates Colllege | Philosophy |
| Beatrice | Barnett | Bryn Mawr College | Philosophy |
| Eva | Chapuran | Bryn Mawr College | History |
| Margaret | Levy | Bryn Mawr College | Biology |
| Asal | Mogharehdehkordy | Bryn Mawr College | Biology |
| Marlena | Sheldon | Bryn Mawr College | Chemistry |
| Riley | Simpson | Bryn Mawr College | Psychology |
| Jana | Stemple | Bryn Mawr College | Sociology |
| Lucia | Swaner | Bryn Mawr College | French |
| Claire | Thomas | Bryn Mawr College | Physics |
| Juliana | Vair | Bryn Mawr College | Comparative Literature |
| Winona | Wardwell | Bryn Mawr College | Economics |
| Clare | Gallagher | Catholic University of America | International Economics & Finance |
| Claudia | Hindley | Catholic University of America | Accounting |
| Mei Mei | Ma | Catholic University of America | Accounting |
| Anne | Mountcastle | Catholic University of America | Nursing |
| April | Penny | Catholic University of America | Nursing |
| Bridget | Robben | Catholic University of America | Nursing |
| Ellie | Tynan | Catholic University of America | Elementary Education |
| Caroliine | Batchelder | Colby College | Global Studies |
| Molly | Garvey | Colby College | English |
| Zoey | Honsel | Colby College | Biology |
| Shayna | Leinberger | Colby College | Biology |
| Eliza | Nilson | Colby College | Biology |
| Erica | O’Donnell | Colby College | Chemistry |
| Ellie | Pohlig | Colby College | Environmental Science |
| Dede | Tindall | Colby College | Economics |
| Kate | Ward | Colby College | Chemistry |
| Katherine | White | Colby College | Global Studies |
| Catie | Baker | Connecticut College | Enviromental Studies/Hispanic Studies |
| Lexi | Downing | Connecticut College | Economics |
| Julia | Finney | Connecticut College | Computer Science |
| Maeve | Hurley | Connecticut College | Biology |
| Tandin | Johnson Ward | Connecticut College | German Studies/International Relations |
| Sadie | Joseph | Connecticut College | Undecided |
| Anna | LoGiudice | Connecticut College | Biology |
| Ruth | Schmidt | Connecticut College | Economics |
| Isabelle | Steiner | Connecticut College | Environmental Science/Biology |
| Pilar | Young | Connecticut College | Biology |
| Eldana | Zhakypbaeva | Connecticut College | Government/Economics |
| Lauren | Caltrider | Franklin & Marshall College | Environmental Studies |
| Skyler | Houghton | Franklin & Marshall College | Earth & Environmental Studies |
| Nancy | Nguyen | Franklin & Marshall College | Data Science and Economics |
| Amy | Ni | Franklin & Marshall College | Undeclared |
| Louise | Truong | Franklin & Marshall College | Cognitive Science |
| Audrey | Zawoiski | Franklin & Marshall College | Sociology |
| Durbin | Abigail | Hamilton College | Biochemistry |
| Petty | Amelia | Hamilton College | Environmental Studies |
| Brenner | Anna | Hamilton College | World Politics |
| Garrick | Ashlyn | Hamilton College | Neuroscience |
| Leone-Levine | Bailey | Hamilton College | Neuroscience |
| Logan | Cate | Hamilton College | Chemistry |
| Blass | Kathleen | Hamilton College | Government and Hispanic Studies |
| Gillies | Meg | Hamilton College | Physics |
| Higgins | Patricia | Hamilton College | French and Creative Writing |
| Garczynski | Reilan | Hamilton College | Biology and Philosophy |
| Doyle | Sonya | Hamilton College | Biochemistry and Molecular Biology |
| Alexandra | Catlin | Ithaca College | Health Sciences |
| Julia | DiCostanzo | Ithaca College | Computer Science |
| Samantha | Gallagher | Ithaca College | Politics |
| Melanie | Heim | Ithaca College | Television & Digital Media Production |
| Kai | Lincke | Ithaca College | Journalism |
| Bryanna | Mendoza Aria | Ithaca College | Clinical Health Studies |
| Marie | Nemeth | Ithaca College | Music Performance |
| Hope | Oliveira | Ithaca College | Speech Language Pathology |
| Maisie | Sagaas | Ithaca College | Occupational Science BS/OTD |
| Emma | Thorne | Ithaca College | Television & Digital Media Production |
| Morgan | Anderson | Lewis and Clark College | Studio Art |
| Max | Baker | Lewis and Clark College | English |
| Jocelyn | Brandon | Lewis and Clark College | International Affairs/Economics |
| Sydney | Case | Lewis and Clark College | Economics |
| Carson | Cool | Lewis and Clark College | English |
| Sunny | Greenblum | Lewis and Clark College | Psychology |
| Amber | Hayes | Lewis and Clark College | Environmental Studies/Political Science |
| Clare | Kimmel | Lewis and Clark College | Psychology |
| Sadie | Meredith-Andrews | Lewis and Clark College | Biochemistry and Molecular Biology, Psychology |
| Zoe | Mitchell | Lewis and Clark College | Biology |
| Lyndsay | Morris | Lewis and Clark College | Psychology |
| Ella | Radvany | Lewis and Clark College | Biology |
| Tori | Westgate | Lewis and Clark College | Environmental Studies |
| Campbell Anne | Friend | Marietta College | Geology |
| Avery | Kurman | Marietta College | Psychology |
| Grace | Ivey | Milwaukee School of Engineering | Computer Science |
| Ava | Pike | Milwaukee School of Engineering | Civil Engineerng |
| Brooke | Stanley | Milwaukee School of Engineering | Chemical & Biomolecular Engineering |
| Josie | Capps | Mount Holyoke College | Biochemistry |
| Jordan | Cutler | Mount Holyoke College | Environmental Studies/Politics |
| Jet | Davis | Mount Holyoke College | English |
| Sylvan | Garland | Mount Holyoke College | Computer Science/Math |
| Leyla | Guven | Mount Holyoke College | Philosophy/Spanish |
| Katrina | Holbrook | Mount Holyoke College | Biology/Data Science |
| Delfina | Incani | Mount Holyoke College | Neuroscience & Behavior |
| Elsa | Kulatunga | Mount Holyoke College | Classical Studies/Religion |
| Emmy | McCormack | Mount Holyoke College | Chemistry |
| Gwyneth | Munroe | Mount Holyoke College | Biochemistry |
| Nora | Priede von Herber | Mount Holyoke College | International Relations/Spanish |
| Ava | Rawlings | Mount Holyoke College | Politics/Psychology |
| Giselle | Spalding | Mount Holyoke College | Anthropology |
| Holly | Wrampelmeier | Mount Holyoke College | Psychology |
| Joscelyn | Baranaba | Pacific Lutheran University | Kinesiology |
| Adia | Carei | Pacific Lutheran University | Psychology |
| Louisa | Compton | Pacific Lutheran University | Nursing |
| Makayla | Hall | Pacific Lutheran University | Nursing |
| Riah | Heil | Pacific Lutheran University | Nursing |
| Sarah | Hoskins | Pacific Lutheran University | Communication |
| Kennadi | Jones | Pacific Lutheran University | Business Administration |
| Katarina | Judd | Pacific Lutheran University | Elementary Education |
| Hannah | Miyasaki | Pacific Lutheran University | Kinesiology |
| Mackenzie | Poppe | Pacific Lutheran University | Criminal Justice |
| Tate | Trahan | Pacific Lutheran University | Communication |
| Madeline | Bronson | RIT | Accounting |
| Julia | Callahan | RIT | Mechanical Engineering |
| Jessica | Hall | RIT | New Media Design |
| Clara | LaChance | RIT | Animation |
| Priya | Musuku | RIT | Mechanical Engineering |
| Claire | O’Farrell | RIT | Computer Science |
| Sarah | Polek | RIT | Applied Mathematics |
| Ellen | Shepard | RIT | Biochemistry |
| Brie | Chirco | Skidmore College | Psychology |
| Lila | Glanville | Skidmore College | Political Science and Psychology |
| Ava | Holthoff | Skidmore College | Environmental Science |
| Nicolette | Kirwan | Skidmore College | English |
| Madison | Lofmark | Skidmore College | English and Religious Studies |
| Sophia | Peterson | Skidmore College | Political Science |
| Harper | Staton-Todaro | Skidmore College | International Affairs |
| Grady | Vermilye | Skidmore College | Education |
| Boden | Anna | Smith College | Computer science and mathematical Statistics |
| Money | Bea | Smith College | Biology |
| Madley | Eleanor | Smith College | Anthropology + Italian |
| Chungath | Ellie | Smith College | Math Statistics + Quantitative Economics |
| Wiechmann | Jackie | Smith College | Biology |
| Beyer | Julia | Smith College | Environmental Science and Policy and Latin American Studies |
| Bacigalupi | Kathleen | Smith College | Statistical and Data Sciences |
| Varni | Louisa | Smith College | English |
| Gundersen | Lucie | Smith College | Biochemistry |
| Beer | Maddy | Smith College | Anthropology and East Asian Studies |
| Grinyuk | Nadia | Smith College | Psychology and Neuroscience |
| Rose | Rayna | Smith College | Environmental Science and Policy |
| Amos | Riley | Smith College | Physics and Astronomy |
| Williams | Ruby | Smith College | Art History |
| Whitin | Sox | Smith College | Mathematical Statistics & Biology |
| Akdora | Zeynep | Smith College | Chemistry |
| Maysun | Barilla | St. Lawrence University | Biomedical Sciences |
| Ella | D’Andreano | St. Lawrence University | English and Environmental Studies |
| Cecily | Hansen | St. Lawrence University | Conservation Biology |
| Sarah | Potts | St. Lawrence University | Biochemistry |
| Madison | Rizzo | St. Lawrence University | Government and Business |
| Jenna | Stinson | St. Lawrence University | Political Science and History |
| Megan | Baldwin | Stockton University | Peforming Arts |
| Maria | Fazio | Stockton University | Criminal Justice |
| Sydney | Rowand | Stockton University | Exercise Science |
| Olivia | Wagner | Stockton University | Hospitality Tourism Event Mgmt |
| Reese | Weirick | Stockton University | Environmental Science |
| Erin | Barbakoff | Trinity College | Public Policy & Law |
| Julianna | Boris | Trinity College | Anthropology / Religious Studies |
| Eleanor | Burke | Trinity College | Computer Science |
| Juliana | Golas | Trinity College | Chemistry |
| Eva | Joslin | Trinity College | Public Policy & Law |
| Kaitlyn | Mackin | Trinity College | Economics / Public Policy & Law |
| Alexandra | Newman | Trinity College | Public Policy & Law |
| Zoe | Ritter | Trinity College | Economics |
| Sophia | Romano | Trinity College | Public Policy & Law |
| Lucy | Szal | Trinity College | Biochemistry |
| Eliza | Terrell | Trinity College | Urban Studies |
| Elaina | Koenig | United States Coast Guard Academy | Electrical Engineering |
| Taylor | Schnatz | United States Coast Guard Academy | Marine & Environmental Sciences |
| Ella | Smith | United States Coast Guard Academy | Operations Research & Data Analytics |
| Stella | Smith | United States Coast Guard Academy | Marine & Environmental Sciences |
| Piper | Stephens | United States Coast Guard Academy | Management |
| Paige | Flentge | University of Puget Sound | Biochemistry |
| Luci | Reed | University of Puget Sound | History and Latina Studies |
| Sabrina | Butori Valdivia | University of Rochester | Biochemistry |
| Elizabeth | Carleton | University of Rochester | English: Creative writing |
| Tricomi | Julia | University of Rochester | International relations and Spanish |
| Kennedy | Leininger | University of Rochester | Brain and Cognitive Sciences |
| Rachel | Ruminer | University of Rochester | Mechanical Engineering |
| Bronnie | Bailey | Wellesley College | Biochemistry |
| Hannah | Bates | Wellesley College | Political Science/Sociology |
| Bella | Cooper | Wellesley College | Biochemistry |
| Sarah | Fu | Wellesley College | Chemistry |
| Caroline | Hester | Wellesley College | Art History/French |
| Rachel | Hu | Wellesley College | Physics |
| Jude | Mohammad | Wellesley College | English/Psychology |
| Mia | Saracino | Wellesley College | Biochemistry |
| Marina | West | Wellesley College | Biochemistry |
| Sophie | Braver | Wesleyan University | Psychology |
| Kaitlin | Browne | Wesleyan University | English |
| Cadence | Cole | Wesleyan University | Anthropology, Archaeology |
| Dana | Hennings | Wesleyan University | Astronomy, Physics |
| Hailey | Hutchison | Wesleyan University | Physics |
| Sylvia | Jenkins | Wesleyan University | Earth & Environmental Sciences, Mathematics |
| Alex | Kuo | Wesleyan University | Economics, Government |
| Julia | Lissack | Wesleyan University | Economics, Mathematics |
| Rebecca | Lupkas | Wesleyan University | Economics |
| Victoria | Pereira | Wesleyan University | Music |
| Nora | Printy | Wesleyan University | Biology, German Studies |
| Ruby | Roberts | Wesleyan University | Economics, Psychology |
| Sydney | Romer | Wesleyan University | Education Studies, American Studies |
| Meghan | Bartholomay | William Smith | Economics |
| Linnea | Darius | William Smith | Biology |
| Ainsley | Kimball | William Smith | Education and Psychology |
| Lily | Liflander | William Smith | History |
| Nora | Smith | William Smith | Public Health |
| Leah | Wiebe | William Smith | Biochemistry |
| Lizzy | Whitney | William Smith | Business Management & Entrepreneurship |
| Alayna | Wian | William Smith | Physics |
| Ellie | Davis | Williams College | Political Science |
| Coco | FitzMaurice | Williams College | Psychology |
| Carolyn | Fortin | Williams College | Economics |
| Vivian | Johnson | Williams College | Computer Science |
| Ayanna | Keshav | Williams College | Economics |
| Claire | McDonald | Williams College | Political Science |
| Molly | McWeeny | Williams College | Environmental Studies |
| Ariana | Oppenheimer | Williams College | Biology |
| Besty | Owens | Williams College | Biology |
| Isolde | Rayman-Moore | Williams College | Chemistry |
| Annie | Refermat | Williams College | Psychology |
| Maya | Tait | Williams College | Biology |
| FIRST NAME | LAST NAME | SCHOOL | MAJOR |
|---|---|---|---|
| Rosa | Beckert | Boston University | Nutritional Sciences |
| Hannah | Clark | Boston University | Business Administration & Management |
| Catherine | Clark | Boston University | Business Administration & Management |
| Lylah | Nag | Boston University | Philosophy & Political Science |
| Michaela | D’Arcy | Harvard University | Psychology |
| Kiera | Dwan | Harvard University | Applied Mathematics |
| Sisira | Holbrook | Harvard University | Neuroscience |
| Caitlyn | Kukulowicz | Harvard University | Human Development & Regen Bio |
| Mary | Mangan | Harvard University | Applied Mathematics |
| Rikke | Nielsen | Harvard University | Economics |
| Charlotte | Paley | Harvard University | Psychology |
| Lillian | Ranalli | Harvard University | History & Science |
| Jamie | Reidy | Harvard University | Applied Mathematics |
| Kristine | Schwartz | Harvard University | Economics |
| Ella | Sheth | Harvard University | Government |
| Britt | Wotovich | Harvard University | Psychology |
| Lillie | Beliveau | MIT | Biological Engineering |
| Katherine | Jankowski | MIT | Mechanical Engineering |
| Callie | Karjane | MIT | Biology |
| Yagmur | Kavukcuoglu | MIT | Chemical Engineering |
| Emily | Knapp | MIT | Mathematics |
| Avery | Reischer-Craft | MIT | Mathematics |
| Calder | Shen | MIT | Chemical-Biological Engineering |
| Olivia | Stinson | MIT | Nuclear Science and Engineering and Physics |
| Sophie | Thompson | MIT | Chemical Engineering |
| Kate | Wei | MIT | Biological Engineering |
| Josephine | Williams | MIT | Electrical Engineering and Computer Science |
| Liane | Xu | MIT | Electrical Engineering and Computer Science |
| Cate | Barry | Princeton University | Public & International Affairs |
| Rachel | Bejo | Princeton University | Economics |
| Sasha | Cocquyt | Princeton University | Electrical & Computer Engineering |
| Tory | Dana | Princeton University | NCW |
| Madeleine | French | Princeton University | Public & International Affairs |
| Gabby | Galletti | Princeton University | Public & International Affairs |
| Hannah | Hoselbarth | Princeton University | Public & International Affairs |
| Alice | McCarthy | Princeton University | Public & International Affairs |
| Amelie | McComb | Princeton University | Mathey |
| Emma | Mirrer | Princeton University | Economics |
| Lina | Schwartz | Princeton University | Molecular Biology |
| Catherine | Spence | Princeton University | Mechanical & Aerospace Engineering |
| Eleanor | Villacorta | Princeton University | Ecology & Evolutionary Biology |
| Sara | Blakely | Sacred Heart | Exercise Science |
| Ava | Del Greco | Sacred Heart | Accounting |
| Drew | Ditullio | Sacred Heart | Exercise Science |
| Gabrielle | Gottschall | Sacred Heart | Communication Disorders |
| Jacqueline | Paradiso | Sacred Heart | Sports Management |
| Trinity | Savage | Sacred Heart | Political Science |
| Zadie | Diniz | Stanford | Double Major: Psychology & Theater and Performance Studies |
| Maddy | Dodge | Stanford | Undeclared |
| Lauren | Koester | Stanford | Mathematics |
| Campbell | McClellan | Stanford | Undeclared |
| Kate | Metteauer | Stanford | Undeclared |
| Grace | Padula | Stanford | Psychology |
| Helen | Pruitt-Kennett | Stanford | Aeronautics and Astronautics |
| Sophia | Ramaraju | Stanford | Human Biology |
| Elle | Rosenfeld | Stanford | Human Biology |
| Brooke | Ruszkiewicz | Stanford | Biomechanical Engineering |
| Payton | Bradford | University of Wisconsin | Business Accounting |
| Audra | Chesny | University of Wisconsin | Business Actuarial Science |
| Liliana | Elliott | University of Wisconsin | Business Management |
| Adeline | Hinkie | University of Wisconsin | Environmental Sciences |
| Charlotte | Mirzaian | University of Wisconsin | Biochemistry |
| Rebecca | Rasmussen | University of Wisconsin | L&S |
| Emilie | Rochon | University of Wisconsin | Biochemistry |
| Claire | Rulyak | University of Wisconsin | Political Science |
| Libby | Walker | University of Wisconsin | Consumer Behavior Marketplace Studies |
| Charlotte | Wise | University of Wisconsin | Neurobiology |
