Division I
DIVISION II
DIVISION III
Rank | Team | Points | Previous Ranking |
1 | Stanford University | 2577 | 1 |
2 | University of Texas | 2530 | 4 |
3 | Princeton University | 2398 | 2 |
4 | University of California, Berkeley | 2120 | 7 |
5 | Yale University | 2085 | 5 |
6 | Brown University | 2015 | 6 |
7 | University of Washington | 1939 | 3 |
8 | Syracuse University | 1805 | 8 |
9 | University of Michigan | 1601 | 9 |
10 | University of Pennsylvania | 1586 | 10 |
11 | University of Virginia | 1353 | 11 |
12 | The Ohio State University | 1306 | 12 |
13 | Duke University | 1239 | 13 |
14 | University of Tennessee | 1051 | 15 |
15 | Rutgers University | 1049 | 14 |
16 | Indiana University | 958 | 16 |
17 | Oregon State University | 584 | 18 |
18 | Harvard-Radcliffe | 462 | 19 |
19 | Washington State University | 274 | NR |
20 | University of Southern California | 265 | 17 |
Others Receiving Votes:
University of Miami (226), Gonzaga University (174), University of Central Florida (98), University of California, Los Angeles (97), University of Minnesota (42), University of Notre Dame (40), University of Iowa (27), University of Alabama (26), Columbia University (26), University of North Carolina (20), Northeastern University (19)
Rank | Team | Points | Previous Ranking |
1 | University of Central Oklahoma | 157 | 1 |
2 | Cal Poly Humboldt | 154 | 2 |
3 | Seattle Pacific University | 141 | 3 |
4 | Western Washington University | 138 | 4 |
5 | Embry-Riddle Aeronautical University | 113 | 6 |
6 | Mercyhurst University | 95 | 5 |
7 | Thomas Jefferson University | 31 | 8 |
8 | Barry University | 21 |
NR |
Others Receiving Votes:
Rollins College (19)
Rank | Team | Points | Previous Ranking |
1 | Wesleyan University | 730 | 1 |
2 | Tufts University | 656 | 2 |
3 | Trinity College | 584 | 5 |
4 | Bates College | 566 | 4 |
5 | Wellesley College | 532 | 3 |
6 | Williams College | 528 | 8 |
7 | Hamilton College | 441 | 9 |
8 | Ithaca College | 413 | 7 |
9 | Smith College | 400 | 6 |
10 | Worcester Polytechnic Institute (WPI) | 377 | 10 |
11 | Clark University | 207 | 12 |
12 | US Coast Guard Academy | 163 | 11 |
13 | William Smith College | 111 | 15 |
14 | Rochester Institute of Technology | 73 | 13 |
15 | University of Puget Sound | 47 | NR |
Others Receiving Votes:
Skidmore College (42), Lewis & Clark College (40), University of Rochester (39), Connecticut College (18), Bryn Mawr College (13)