Williams College remained atop the Division III USRowing/Collegiate Rowing Coaches Association Poll presented by Pocock Racing Shells. The Division I and II rankings will return next week.
Williams was again the unanimous choice for the top spot in the Division III poll, earning all 10 first-place votes. Bates College ranked second, followed by Wellesley College. Trinity College and Ithaca College rounded out this week’s top five.
Women’s NCAA Division III Rankings
| Team (1st-Place Votes) | Points | Previous Week |
| 1. Williams College (10) | 200 | 1 |
| 2. Bates College | 190 | 2 |
| 3. Wellesley College | 180 | 3 |
| 4. Trinity College | 168 | 5 |
| 5. Ithaca College | 161 | 6 |
| 6. William Smith College | 151 | 4 |
| 7. Worcester Polytechnic Institute | 139 | 8 |
| 8. United States Coast Guard Academy | 127 | 7 |
| 9. University of Puget Sound | 113 | 10 |
| 10. Hamilton College | 111 | 15 |
| 11. Simmons College | 100 | 11t |
| 12. Smith College | 91 | 11t |
| 13. St. Lawrence University | 76 | 9 |
| 14. Mt. Holyoke College | 55 | 13 |
| 15. Lewis & Clark College | 37 | 14 |
Not Ranked But Receiving Votes: Marietta College 29, Tufts University 12 and Willamette University 10.

