Women’s NCAA Division I Varsity Eights | ||
---|---|---|
Team | (1st-Place Votes) Points | Previous Rank |
1. The Ohio State University | (17) 396 | 1 |
2. University of California at Berkeley | (3) 369 | 2 |
3. Princeton University | 361 | 3 |
4. Brown University | 322 | 6 |
5. Harvard University | 297 | 5 |
6. University of Virginia | 286 | 8 |
7. University of Washington | 284 | 10 |
8. University of Michigan | 280 | 4 |
9. Yale University | 255 | 7 |
10. Michigan State University | 220 | 9 |
11. University of Tennessee | 216 | 14 |
12. Washington State University | 181 | 12 |
13. Cornell University | 145 | 16 |
14. University of Wisconsin | 141 | NR |
15. Boston University | 113 | 13 |
16. University of Southern California | 111 | 11 |
17. University of Notre Dame | 70 | 20 |
18. Syracuse University | 55 | 15 |
19. University of Texas | 37 | 19 |
20. Duke University | 27 | 18 |
Not Ranked But Receiving Votes: Stanford University 13, University of Minnesota 11, Oregon State University 3, University of Iowa 3, University of Pennsylvania 3, and University of Massachusetts 1. |
Women’s NCAA Division II Varsity Eights | ||
---|---|---|
Team | (1st-Place Votes) Points | Previous Rank |
1. Western Washington University | (6) 30 | 1 |
2t. Mercyhurst College | 17 | 2t |
2t. University of California at San Diego | 17 | NR |
4. Florida Tech | 9 | 4 |
5t. Humboldt State University | 7 | 2t |
5t. Nova Southeastern | 7 | 5 |
Not Ranked But Receiving Votes: Barry University 3. |
Women’s NCAA Division III Varsity Eights | ||
---|---|---|
Team | (1st-Place Votes) Points | Previous Rank |
1. Smith College | (10) 200 | 3 |
2. United States Coast Guard Academy | 182 | 2 |
3. Colby College | 180 | 1 |
4. Ithaca College | 163 | 4 |
5. Trinity College | 152 | 7 |
6. Williams College | 150 | 5 |
7. Worcester Polytechnic Institute | 132 | 10 |
8. Vassar College | 113 | 8 |
9. University of Puget Sound | 111 | 6 |
10. William Smith College | 108 | 12 |
11. Washington College | 92 | 9 |
12. Mt. Holyoke College | 87 | 11 |
13. Marietta College | 63 | NR |
14. Connecticut College | 57 | 14t |
15. Tufts University | 39 | NR |
Not Ranked But Receiving Votes: Willamette University 30, Lewis & Clark College 25, Wesleyan University 23, Bates College 20, Wellesley College 14, Pacific Lutheran University 8, and Simmons College 7. |