2024 Pocock CRCA Coaches Poll: Week 6, April 22

April 24, 2024


Pocock CRCA Coaches Poll: Week 6, April 22


Division I


DIVISION I​I


DIVISION I​II

Division I

Rank Team Points Previous Ranking
1 Stanford University 2605 1
2 University of Texas 2522 2
3 Princeton University 2319 3
4 University of California, Berkeley 2184 4
5 University of Tennessee 2066 15
6 Yale University 2063 6
7 Brown University 1956 5
8 University of Washington 1770 7
9 University of Michigan 1606 9
10 Syracuse University 1534 8
11 University of Pennsylvania 1405 10
12 University of Virginia 1202 11
13 Rutgers University 1157 13
14 The Ohio State University 1144 12
15 Indiana University 1109 16
16 Duke University 1053 14
17 Oregon State University 718 17
18 Washington State University 256 19
19 Columbia University 244 20
20 Harvard-Radcliffe 242 18

Others Receiving Votes:

Gonzaga University (177), University of Central Florida (124), University of Minnesota (123), University of Alabama (117), University of Miami (102), University of California, Los Angeles (63), University of Notre Dame (55), University of Iowa (21), University of Southern California (18)

Division II

Rank Team Points Previous Ranking
1 University of Central Oklahoma 198 1
2 Embry-Riddle Aeronautical University 143 2
3 Cal Poly Humboldt 140 3
4 Mercyhurst University 111 5
5 Seattle Pacific University 109 4
6 Western Washington University 106 6
7 Rollins College 34 7
8 Thomas Jefferson University 23 NR

Others Receiving Votes:

University of Tampa (18), Barry University (16)

 

division III

Rank Team Points Previous Ranking
1 Tufts University 733 1
2 Trinity College 679 2
3 Williams College 619 4
4 Wesleyan University 598 3
5 Bates College 540 5
6 Ithaca College 431 6
7 Hamilton College 422 7
8 Worcester Polytechnic Institute (WPI) 384 9
9 Smith College 368 10
10 Wellesley College 368 8
11 Clark University 208 11
12 US Coast Guard Academy 198 13
13 William Smith College 166 12
14 University of Puget Sound 91 15
15 Rochester Institute of Technology 78 14

Others Receiving Votes:

Skidmore College (51), Lewis & Clark College (32)

Promoting positive collegiate rowing experience by fostering a diverse and inclusive community of coaches that value their professional development and promoting equity & leadership within the sport

Contact Us

2810 N Church St.
PMB 29664
Wilmington, Delaware 19802