2024 Pocock CRCA Coaches Poll: Week 5, April 15

April 17, 2024


Pocock CRCA Coaches Poll: Week 5, April 15


Division I


DIVISION I​I


DIVISION I​II

Division I

Rank Team Points Previous Ranking
1 Stanford University 2503 1
2 University of Texas 2411 2
3 Princeton University 2263 3
4 University of California, Berkeley 2077 4
5 Brown University 2007 6
6 Yale University 1983 5
7 University of Washington 1783 7
8 Syracuse University 1666 8
9 University of Michigan 1601 9
10 University of Pennsylvania 1464 10
11 University of Virginia 1281 11
12 The Ohio State University 1213 12
13 Rutgers University 1143 15
14 Duke University 1132 13
15 University of Tennessee 1023 14
16 Indiana University 921 16
17 Oregon State University 715 17
18 Harvard-Radcliffe 303 18
19 Washington State University 297 19
20 Columbia University 249 NR

Others Receiving Votes:

University of Miami (164), Gonzaga University (137), University of Central Florida (77), University of Southern California (76), University of Iowa (44), University of Notre Dame (37), University of Minnesota (33), University of California, Los Angeles (30), University of Alabama (25), Dartmouth College (18)

Division II

Rank Team Points Previous Ranking
1 University of Central Oklahoma 194 1
2 Embry-Riddle Aeronautical University 145 5
3 Cal Poly Humboldt 143 2
4 Seattle Pacific University 106 3
5 Mercyhurst University 106 6
6 Western Washington University 98 4
7 Rollins College 53 NR
8 Barry University 30 NR

Others Receiving Votes:

Thomas Jefferson University (18), Nova Southeastern University (4)

 

division III

Rank Team Points Previous Ranking
1 Tufts University 724 2
2 Trinity College 684 3
3 Wesleyan University 675 1
4 Williams College 588 6
5 Bates College 543 4
6 Ithaca College 428 8
7 Hamilton College 427 7
8 Wellesley College 406 5
9 Worcester Polytechnic Institute (WPI) 403 10
10 Smith College 347 9
11 Clark University 219 11
12 William Smith College 156 13
13 US Coast Guard Academy 141 12
14 Rochester Institute of Technology 91 14
15 University of Puget Sound 49 15

Others Receiving Votes:

Skidmore College, (47), Lewis & Clark College (24), University of Rochester (18), Bryn Mawr College (9), Mount Holyoke College (9)

 

Promoting positive collegiate rowing experience by fostering a diverse and inclusive community of coaches that value their professional development and promoting equity & leadership within the sport

Contact Us

2810 N Church St.
PMB 29664
Wilmington, Delaware 19802